UPIC PRICE LIST - Toronto Location
FILTER PRICE LIST BY CATEGORY OR PART ON THE DROP DOWN MENU.
*Please note, some premium UPULL vehicles may have alternative pricing
| #'s | Part | Price($) | Core($) |
|---|---|---|---|
| 1 | AIR CLEANER BOX - 1/2 ONLY | $24.60 | |
| 2 | AIR CLEANER BOX W/ SENSOR | $58.50 | |
| 3 | AIR PUMP | $59.50 | $2 |
| 4 | BELT TENSIONER - COMPLETE | $23.34 | $1 |
| 5 | CAM SHAFT | $47.20 | $2 |
| 6 | CAM SHAFT W/ HOUSING | $64.15 | $2 |
| 7 | COLD AIR INTAKE /W FILTER | $47.20 | |
| 8 | CONNECTING ROD | $13.17 | |
| 9 | CPS - CAM POSITION SENSOR | $18.95 | |
| 10 | CRANKSHAFT | $87.75 | $2 |
| 11 | CYLINDER BLOCK | $172.50 | $5 |
| 12 | CYLINDER HEAD /COMPLETE | $229.00 | $25 |
| 13 | CYLINDER HEAD COVER - ALUMINUM | $30.25 | $2 |
| 14 | CYLINDER HEAD COVER - METAL | $21.21 | $1 |
| 15 | CYLINDER HEAD COVER - PLASTIC | $24.60 | |
| 16 | DISTRIBUTOR - DOMESTIC | $52.85 | $2 |
| 17 | DISTRIBUTOR - IMPORT | $66.41 | $2 |
| 18 | DISTRIBUTOR CAP | $19.95 | |
| 19 | DISTRIBUTOR CAP W/ WIRES | $25.60 | |
| 20 | DISTRIBUTOR IGNITION ROTOR | $16.56 | |
| 21 | DISTRIBUTOR WIRES | $16.56 | |
| 22 | EGR TUBE | $16.56 | |
| 23 | ENGINE ASSY. 4 CYL COMPLETE | $425.75 | $40 |
| 24 | ENGINE ASSY. 4 CYL W/O ACC | $312.75 | $40 |
| 25 | ENGINE ASSY. 6 CYL COMPLETE | $538.75 | $40 |
| 26 | ENGINE ASSY. 6 CYL W/O ACC | $425.75 | $40 |
| 27 | ENGINE ASSY. 8 CYL COMPLETE | $651.75 | $40 |
| 28 | ENGINE ASSY. 8 CYL W/O ACC | $538.75 | $40 |
| 29 | ENGINE LIFTER | $13.17 | |
| 30 | ENGINE MOUNT - COMPLETE | $29.12 | $1 |
| 31 | ENGINE MOUNT - LARGE | $24.60 | $1 |
| 32 | ENGINE MOUNT - MEDIUM | $18.95 | $1 |
| 33 | ENGINE MOUNT - SMALL | $13.30 | $1 |
| 34 | ENGINE OIL COOLER | $25.60 | $1 |
| 35 | ENGINE PARTS, MISC. | $19.95 | |
| 36 | ENGINE PULLEY - COMPLETE | $29.12 | $1 |
| 37 | ENGINE PULLEY - LARGE | $24.60 | $1 |
| 38 | ENGINE PULLEY - MEDIUM | $18.95 | $1 |
| 39 | ENGINE PULLEY - SMALL | $15.56 | $1 |
| 40 | FAN CLUTCH - COMPLETE | $41.55 | $1 |
| 41 | FAN CLUTCH - W/O FAN | $24.60 | $1 |
| 42 | FLEX PLATE | $42.55 | |
| 43 | FLYWHEEL | $42.55 | $1 |
| 44 | HARMONIC BALANCER | $36.90 | $1 |
| 45 | IDLER PULLEY | $25.60 | $1 |
| 46 | INTERCOOLER | $48.33 | $3 |
| 47 | OIL FILLER CAP | $9.78 | |
| 48 | OIL FILTER HOUSING | $36.90 | |
| 49 | OIL PAN | $48.20 | $2 |
| 50 | OIL PUMP | $28.99 | $1 |
| 51 | PCV VALVE | $18.95 | |
| 52 | PISTON | $25.60 | |
| 53 | RESONATOR | $25.60 | |
| 54 | ROCKER ARM | $19.95 | |
| 55 | ROCKER SET / SHAFT ASSY. | $36.90 | |
| 56 | TIMING BELT | $18.95 | |
| 57 | TIMING CHAIN, BELT | $24.60 | |
| 58 | TIMING COVER | $25.60 | |
| 59 | TIMING GEARS | $30.25 | |
| 60 | TURBO/SUPER CHARGER | $172.50 | $5 |
| 61 | VACUUM PUMP | $42.55 | $1 |
| 62 | VTC SOLENOID | $24.60 | |
| 63 | BELL HOUSING | $35.77 | $1 |
| 64 | BELL HOUSING SHROUD | $19.95 | |
| 65 | NEUTRAL SAFETY SWITCH | $19.95 | |
| 66 | OVERDRIVE UNIT | $42.55 | $1 |
| 67 | SHIFTER - BASIC | $24.60 | $1 |
| 68 | SHIFTER - COMPLETE | $47.20 | $1 |
| 69 | SHIFTER ARM - COLUMN STYLE | $13.17 | |
| 70 | SPEED SENSOR | $23.34 | $1 |
| 71 | SPEED SENSOR | $22.34 | $1 |
| 72 | TORQUE CONVERTOR | $60.63 | $3 |
| 73 | TRANSFER CASE | $104.70 | $10 |
| 74 | TRANSMISSION - AUTOMATIC | $397.50 | $25 |
| 75 | TRANSMISSION - STANDARD | $284.50 | $25 |
| 76 | TRANSMISSION - TRUCK | $510.50 | $25 |
| 77 | TRANSMISSION CONTROL MODULE | $86.75 | |
| 78 | TRANSMISSION CROSSMEMBER | $87.75 | $1 |
| 79 | TRANSMISSION DIPSTICK | $13.17 | |
| 80 | TRANSMISSION KICKDOWN CABLE | $19.95 | |
| 81 | TRANSMISSION LINES - COMPLETE | $41.55 | |
| 82 | TRANSMISSION LINES - LARGE | $27.99 | |
| 83 | TRANSMISSION LINES - MEDIUM | $22.34 | |
| 84 | TRANSMISSION LINES - SMALL | $18.95 | |
| 85 | TRANSMISSION MOUNT - COMPLETE | $30.25 | |
| 86 | TRANSMISSION MOUNT - LARGE | $24.60 | |
| 87 | TRANSMISSION MOUNT - MEDIUM | $18.95 | |
| 88 | TRANSMISSION MOUNT - SMALL | $12.17 | |
| 89 | TRANSMISSION OIL COOLER | $25.60 | $1 |
| 90 | TRANSMISSION PAN | $42.55 | $1 |
| 91 | TRANSMISSION PUMP | $36.90 | $1 |
| 92 | TRANSMISSION SHIFTER CABLE | $25.60 | |
| 93 | TRANSMISSION TAIL HOUSING | $30.12 | |
| 94 | TRANSMISSION-SOLENOID | $29.12 | |
| 95 | BULL BAR LARGE | $93.40 | $1 |
| 96 | BULL BAR MEDIUM | $76.45 | $1 |
| 97 | BULL BAR REAR | $59.50 | $1 |
| 98 | BUMPER SHOCK | $18.95 | $1 |
| 99 | FENDER | $52.85 | $2 |
| 100 | FENDER (TRUCK) | $69.80 | $2 |
| 101 | FENDER FLARES | $18.95 | |
| 102 | FENDER FLARES SET OF 4 | $58.50 | |
| 103 | FRONT BUMPER - COVER ONLY | $75.45 | |
| 104 | FRONT BUMPER - IMPACT STRIP | $18.95 | |
| 105 | FRONT BUMPER COMP W/ REINFORCE | $98.05 | $3 |
| 106 | FRONT BUMPER END - EXTRA SMALL | $12.17 | |
| 107 | FRONT BUMPER END - LARGE | $22.34 | |
| 108 | FRONT BUMPER END - SMALL | $18.95 | |
| 109 | FRONT BUMPER FILLER PANEL | $22.34 | |
| 110 | FRONT BUMPER GUARD | $12.17 | |
| 111 | FRONT BUMPER RE-BAR/REINFORC | $41.55 | |
| 112 | FRONT BUSH GUARD | $35.90 | |
| 113 | FRONT END ASSY COMP W/O RADS | $319.53 | $5 |
| 114 | FRONT END ASSY COMP W/RADS | $382.81 | $5 |
| 115 | FRONT FENDER EXTENSION | $18.95 | |
| 116 | FRONT METAL TRUCK BUMPER | $137.60 | $2 |
| 117 | FRONT SPOILER | $41.55 | |
| 118 | FRONT VALANCE - GRAVEL SHIELD | $18.95 | |
| 119 | FRONT VALANCE - SKIRT STYLE | $22.34 | |
| 120 | GRILLE - CAR - XL | $56.24 | |
| 121 | GRILLE - MEDIUM | $33.64 | |
| 122 | GRILLE - PIECE ONLY / SMALL | $29.12 | |
| 123 | GRILLE - XL WITH BEZELS-TRUCK | $86.75 | |
| 124 | GRILLE -CAR - LARGE | $47.20 | |
| 125 | GRILLE -TRUCK/ VAN | $75.45 | |
| 126 | HEADER PANEL - BARE | $53.98 | $2 |
| 127 | HEADER PANEL EURO STYLE COMP | $198.62 | $2 |
| 128 | HEADER PANEL SEALED BEAM COMP | $109.35 | $2 |
| 129 | HEADLIGHT MOTOR | $35.90 | $1 |
| 130 | HOOD (CAR) | $98.05 | $2 |
| 131 | HOOD (TRUCK) | $115.00 | $2 |
| 132 | HOOD HINGE | $18.95 | |
| 133 | HOOD INSULATION | $12.17 | |
| 134 | HOOD LATCH | $18.95 | |
| 135 | HOOD PROP | $7.65 | |
| 136 | HOOD RELEASE | $18.95 | |
| 137 | HOOD RELEASE - W/ CABLE | $24.60 | |
| 138 | HOOD RELEASE - W/O CABLE | $18.95 | |
| 139 | HOOD SCOOP | $30.25 | |
| 140 | HOOD SHOCK / STRUT | $14.43 | |
| 141 | INNER FENDER / LINER | $18.95 | |
| 142 | RADIATOR SUPPORT | $64.15 | $1 |
| 143 | ALL 4 DOORS MANUAL OR POWER | $284.50 | $8 |
| 144 | ALL 4 DOORS W/ HATCH | $397.50 | $10 |
| 145 | DOOR - BARN - SPRINTER STYLE | $171.50 | $2 |
| 146 | DOOR - FRONT W/O DOOR MIRROR | $86.75 | $2 |
| 147 | DOOR - FRONT WITH DOOR MIRROR | $98.05 | $2 |
| 148 | DOOR - REAR | $75.45 | $2 |
| 149 | DOOR - SLIDING SPRINTER STYLE | $115.00 | $2 |
| 150 | DOOR - VAN - LARGE BARN | $86.75 | $2 |
| 151 | DOOR - VAN - REAR BARN | $75.45 | $2 |
| 152 | DOOR - VAN - SPRINTER STYLE | $171.50 | $2 |
| 153 | DOOR HANDLE - INSIDE | $15.56 | |
| 154 | DOOR HANDLE - OUTSIDE | $18.95 | |
| 155 | DOOR HANDLE - TOP STYLE | $27.99 | |
| 156 | DOOR HINGE | $12.17 | |
| 157 | DOOR LATCH ASSY. | $24.60 | |
| 158 | DOOR LOCK CYLINDERS | $12.17 | |
| 159 | DOOR MIRROR - BASIC - CAR | $35.90 | |
| 160 | DOOR MIRROR - ELECTRIC | $47.20 | |
| 161 | DOOR MIRROR - ELECTRIC W/ | $52.85 | |
| 162 | DOOR MIRROR - MANUAL REMOTE | $30.25 | |
| 163 | DOOR MIRROR - MIRROR ONLY | $12.17 | |
| 164 | DOOR MIRROR - TRUCK TOW STYLE | $64.15 | |
| 165 | DOOR MIRROR SAIL TYPE VAN/SUV | $35.90 | |
| 166 | DOOR SWITCH | $13.30 | |
| 167 | DOOR TRIM PANEL - MEDIUM | $18.95 | |
| 168 | DOOR TRIM PANEL - SMALL | $12.17 | |
| 169 | POWER DOOR LOCK ACTUATOR | $24.60 | $1 |
| 170 | POWER DOOR LOCK SWITCH | $13.30 | |
| 171 | POWER WINDOW SWITCH - SINGLE | $13.30 | |
| 172 | POWER WINDOW SWITCH 2 DOOR | $21.21 | |
| 173 | ROCKER AND POST | $98.05 | $2 |
| 174 | ROCKER TRIM PANEL | $27.99 | $1 |
| 175 | SLIDING DOOR | $98.05 | $2 |
| 176 | SLIDING DOOR HINGE | $24.60 | |
| 177 | SLIDING DOOR POWER ASSY | $75.45 | |
| 178 | SLIDING DOOR WITH POWER MOTOR | $126.30 | $2 |
| 179 | WINDOW MOTOR | $69.80 | $1 |
| 180 | WINDOW MOTOR W/ REGULATOR | $58.50 | $2 |
| 181 | WINDOW REGULATOR | $30.25 | $1 |
| 182 | WINDOW REGULATOR PLASTIC TRACK | $13.30 | |
| 183 | AIR BAG MODULE | $30.25 | $4 |
| 184 | AIR IDLE CONTROL VALVE | $22.34 | |
| 185 | ALTERNATOR - DOMESTIC | $41.55 | $10 |
| 186 | ALTERNATOR - IMPORT | $52.85 | $10 |
| 187 | ALTERNATOR BRACKET | $18.95 | |
| 188 | AMPLIFIER | $41.55 | |
| 189 | ANTENNA - POWER | $24.60 | $1 |
| 190 | BCM - BODY CONTROL MODULE | $41.55 | |
| 191 | CHRYSLER SPARK CONTROL MODULE | $55.11 | $4 |
| 192 | COIL | $18.95 | $1 |
| 193 | COIL PACK | $64.15 | $2 |
| 194 | COIL PACK - MODULE ONLY | $35.90 | $1 |
| 195 | DISTRIBUTOR MODULE | $24.60 | |
| 196 | DISTRIBUTOR PICK-UP COIL | $12.17 | |
| 197 | ELECTRICAL CONNECTORS | $7.65 | |
| 198 | ELECTRICAL LIGHT BULB SOCKET | $7.65 | |
| 199 | ELECTRONIC WIPER DELAY W/ PUMP | $24.60 | |
| 200 | ELECTRONIC WIPER DELAY W/O PUM | $18.95 | |
| 201 | ENGINE BRAIN BOX | $64.15 | $4 |
| 202 | EQUALIZER | $18.95 | |
| 203 | FUSE BOX | $41.55 | |
| 204 | FUSE BOX TRUCK | $64.15 | |
| 205 | FUSE PANEL COVER | $7.65 | |
| 206 | HEATER MOTOR - FAN ONLY | $18.95 | |
| 207 | HID BALLAST | $30.25 | |
| 208 | HORN | $12.17 | |
| 209 | HORN PAIR | $18.95 | |
| 210 | IGNITION IGNITOR | $18.95 | |
| 211 | KEY FOB | $21.21 | |
| 212 | MULTI FUNCTION RELAY BOX | $18.95 | $1 |
| 213 | PCM - POWER CONTROL MODULE | $41.55 | |
| 214 | RADIO - AM / FM ONLY | $18.95 | |
| 215 | RADIO - CASSETTE | $18.95 | |
| 216 | RADIO - CD PLAYER | $24.60 | |
| 217 | RADIO - DOUBLE DIN | $64.15 | |
| 218 | RADIO -W / CD & RADIO | $41.55 | |
| 219 | RELAY LARGE | $8.78 | |
| 220 | RELAY SMALL | $6.52 | |
| 221 | STARTER - DOMESTIC | $41.55 | $10 |
| 222 | STARTER - IMPORT | $52.85 | $10 |
| 223 | STARTER BRACKET | $18.95 | |
| 224 | STARTER SOLENOID | $13.30 | |
| 225 | SUBWOOFER | $30.25 | |
| 226 | TAPE PLAYER | $18.95 | |
| 227 | VENT WINDOW MOTOR | $18.95 | |
| 228 | WASHER PUMP | $12.17 | |
| 229 | WIPER MOTOR FRONT | $64.15 | $2 |
| 230 | WIPER MOTOR REAR | $41.55 | $2 |
| 231 | WIRE HARNESS - ENG. INCOMPLETE | $47.20 | |
| 232 | WIRE HARNESS - ENG. W/FUSE BOX | $86.75 | |
| 233 | WIRE HARNESS - LG (W/O RELAYS) | $41.55 | |
| 234 | WIRE HARNESS - SM (W/O RELAYS) | $24.60 | |
| 235 | WIRE HARNESS - XL (W/O RELAYS) | $52.85 | |
| 236 | WIRE HARNESS -MED (W/O RELAYS) | $30.25 | |
| 237 | AIR CLEANER / BOX | $35.90 | |
| 238 | AIR FLOW METER | $35.90 | $2 |
| 239 | CANISTER/CHARCOAL/VACUUM LARGE | $24.60 | |
| 240 | CANISTER/CHARCOAL/VACUUM SMALL | $22.34 | |
| 241 | CARBURETOR | $48.33 | $2 |
| 242 | CARBURETOR SPACER | $12.17 | |
| 243 | CHOKE | $12.17 | |
| 244 | FILLER NECK | $33.64 | |
| 245 | FUEL DISTRIBUTOR UNIT | $67.54 | |
| 246 | FUEL FILTER | $12.17 | |
| 247 | FUEL INJECTOR EACH ONLY | $12.17 | |
| 248 | FUEL LINES - LARGE | $24.60 | |
| 249 | FUEL LINES - MEDIUM | $21.21 | |
| 250 | FUEL LINES - SMALL | $12.17 | |
| 251 | FUEL PRESSURE REG. | $18.95 | |
| 252 | FUEL PUMP - EXTERNAL | $55.11 | |
| 253 | FUEL PUMP - MECHANICAL | $18.95 | |
| 254 | FUEL PUMP ELEC/TANK W/O SEND U | $35.90 | $1 |
| 255 | FUEL PUMP ELEC/TANK W/SEND UNI | $41.55 | $1 |
| 256 | FUEL SENDING UNIT | $24.60 | |
| 257 | FUEL TANK | $48.33 | $2 |
| 258 | FUSEABLE LINK | $8.78 | |
| 259 | GAS CAP | $7.65 | |
| 260 | GAS PEDAL | $12.17 | |
| 261 | IDLE SPEED MOTOR | $18.95 | |
| 262 | INJECTION RAIL W/ INJECTORS | $69.80 | |
| 263 | INJECTION RAIL W/O INJECTORS | $41.55 | |
| 264 | INJECTOR PUMP | $35.90 | $2 |
| 265 | INTAKE MANIFOLD | $41.55 | $1 |
| 266 | INTAKE MANIFOLD W/THRTLE BDY | $81.10 | $1 |
| 267 | MISC FUEL INJECTION PART | $18.95 | |
| 268 | PROPANE ASSY | $59.63 | |
| 269 | PROPANE TANK | $34.77 | |
| 270 | PROPANE UNIT | $34.77 | |
| 271 | THROTTLE BODY W/OUT TPS | $52.85 | |
| 272 | THROTTLE BODY W/TPS | $69.80 | $2 |
| 273 | THROTTLE/ ACCELERATOR CABLE | $18.95 | |
| 274 | BACK WINDOW | $58.50 | |
| 275 | BACK WINDOW BARN DOOR - VAN | $41.55 | |
| 276 | DOOR GLASS | $47.20 | |
| 277 | QUARTER WINDOW | $41.55 | |
| 278 | QUARTER WINDOW LATCH PO HINGE | $8.78 | |
| 279 | QUARTER WINDOW MOTOR | $21.21 | $1 |
| 280 | SUNROOF MOTOR | $41.55 | $1 |
| 281 | SUNROOF PANEL - CARDBOARD | $18.95 | |
| 282 | SUNROOF PANEL - COMP W/MOTOR | $98.05 | |
| 283 | SUNROOF PANEL - COMP W/O MOTOR | $68.67 | |
| 284 | SUNROOF PANEL - GLASS | $41.55 | |
| 285 | SUNROOF PANEL - METAL | $35.90 | |
| 286 | T-TOP METAL OR GLASS EACH | $52.85 | |
| 287 | VENT GLASS FRAME | $18.95 | |
| 288 | VENT WINDOW | $30.25 | |
| 289 | WINDSHIELD | $75.45 | |
| 290 | WINDSHIELD FRAME | $18.95 | |
| 291 | A/C ACCUMULATOR | $18.95 | |
| 292 | A/C CLUTCH | $29.12 | |
| 293 | A/C COMPRESSOR | $69.80 | $10 |
| 294 | A/C CONDENSOR | $58.50 | $5 |
| 295 | A/C COOLING MODULE | $18.95 | |
| 296 | A/C DRYER | $29.12 | $1 |
| 297 | A/C DUCT | $7.65 | |
| 298 | A/C EVAPORATOR | $29.12 | $1 |
| 299 | A/C HOSES / LINES - COMPLETE | $35.90 | |
| 300 | A/C HOSES / LINES - MEDIUM | $29.12 | |
| 301 | A/C HOSES / LINES - ONE PIECE | $18.95 | |
| 302 | A/C HOSES / LINES - SMALL | $22.34 | |
| 303 | A/C TOTAL CONVERSION COMP ASSY | $171.50 | $7 |
| 304 | A/C UNDERDASH VACUUM CONTROL | $27.99 | |
| 305 | AIR FILTER | $8.65 | |
| 306 | AIR INDUCTION HOSE - LARGE | $24.60 | |
| 307 | AIR INDUCTION HOSE - MEDIUM | $16.69 | |
| 308 | AIR INDUCTION HOSE - SMALL | $12.17 | |
| 309 | CLIMATE CONTROL MODULE DIGITAL | $48.33 | $2 |
| 310 | COOLING MOTOR SHROUD | $27.99 | |
| 311 | EVAPORATOR HOUSING | $22.34 | |
| 312 | FAN - COMPUTER CONTROLLER | $29.12 | |
| 313 | FAN - SPEED CONTROLLER | $18.95 | |
| 314 | HEAT / AC CONTROLLER | $30.25 | $1 |
| 315 | HEAT / AC CONTROLLER -DIGITAL | $47.20 | $2 |
| 316 | HEAT RESISTOR | $24.60 | |
| 317 | HEATER CORE | $29.12 | $1 |
| 318 | HEATER HOUSING | $35.90 | |
| 319 | HEATER MOTOR | $35.90 | $1 |
| 320 | HEATER PROGRAMMER | $21.21 | |
| 321 | HEATER SWITCH | $12.17 | |
| 322 | RADIO & CLIMATE CONTROL UNIT | $47.20 | |
| 323 | THERMOSTAT HOUSING - LARGE | $24.60 | |
| 324 | THERMOSTAT HOUSING - MEDIUM | $18.95 | |
| 325 | THERMOSTAT HOUSING - SMALL | $12.17 | |
| 326 | ARMREST - LARGE | $27.99 | |
| 327 | ARMREST - SMALL | $22.34 | |
| 328 | BENCHSEAT W/SEATBELTS | $81.10 | |
| 329 | BENCHSEAT WO/SEATBELTS | $67.54 | |
| 330 | CARGO NET | $6.52 | |
| 331 | CARPET | $29.12 | |
| 332 | CHANGE HOLDER | $12.17 | |
| 333 | COMPLETE INTERIOR STARTING AT* | $341.00 | |
| 334 | CONSOLE - CENTRE | $30.25 | |
| 335 | CONSOLE - CENTRE LID ONLY | $15.56 | |
| 336 | CONSOLE - OVERHEAD | $30.25 | |
| 337 | CUP HOLDER | $12.17 | |
| 338 | DOOR MOULDING - MEDIUM | $18.95 | |
| 339 | DOOR MOULDING - SMALL | $12.17 | |
| 340 | DOOR MOULDING -LARGE | $24.60 | |
| 341 | DOOR PANEL | $27.99 | |
| 342 | DOOR PANEL W/POWER MULTI SWITC | $34.77 | |
| 343 | ELECTRIC SEAT MOTOR | $41.55 | |
| 344 | EXTERIOR MOULDING - LARGE | $24.60 | |
| 345 | EXTERIOR MOULDING - MEDIUM | $18.95 | |
| 346 | EXTERIOR MOULDING - SMALL | $12.17 | |
| 347 | FRONT SEAT - VAN | $48.33 | |
| 348 | FRONT SEAT CAR BASIC | $41.55 | |
| 349 | FRONT SEAT COVER - CLOTH | $15.56 | |
| 350 | FRONT SEAT COVER- LEATHER | $18.95 | |
| 351 | FRONT SEAT PWR W/AIRBAG | $98.05 | |
| 352 | FRONT SEAT PWR W/O AIR BAG | $64.15 | |
| 353 | FRONT SEAT WITH AIRBAG | $86.75 | |
| 354 | GLOVE BOX - COMPLETE | $30.25 | |
| 355 | GLOVE BOX - LATCH ONLY | $13.30 | |
| 356 | GLOVE BOX - LATCH ONLY | $13.30 | |
| 357 | GLOVE BOX - LID ONLY | $24.60 | |
| 358 | GLOVE BOX - LID ONLY | $24.60 | |
| 359 | GLOVE BOX - LID ONLY | $15.56 | |
| 360 | GRAB HANDLES - ROOF | $7.65 | |
| 361 | HEADLINER/ ROOF LINER BARE | $27.99 | |
| 362 | HEADLINER/ WITH ACCESSORIES | $35.90 | |
| 363 | HEADREST | $15.56 | |
| 364 | INTERIOR 1/4 PANEL MOULDING LG | $24.60 | |
| 365 | INTERIOR 1/4 PANEL MOULDING MD | $18.95 | |
| 366 | INTERIOR 1/4 PANEL MOULDING SM | $12.17 | |
| 367 | INTERIOR 1/4 PANEL MOULDING XL | $29.12 | |
| 368 | INTERIOR 1/4 PANEL MOULDING XX | $34.77 | |
| 369 | INTERIOR DOME LIGHT | $15.56 | |
| 370 | MIDDLE SEAT | $30.25 | |
| 371 | PARCEL SHELF - COVER | $22.34 | |
| 372 | PARCEL SHELF - ROLL-OUT TYPE | $30.25 | |
| 373 | POWER SEAT SWITCH DOUBLE | $22.34 | |
| 374 | POWER SEAT SWITCH SINGLE | $15.56 | |
| 375 | REAR CAR SEAT | $41.55 | |
| 376 | REAR SEAT LATCH | $6.52 | |
| 377 | SEAT BELT | $30.25 | |
| 378 | SEAT BELT - FEMALE PIECE ONLY | $18.95 | |
| 379 | SEAT BELT MOTOR | $40.42 | |
| 380 | SEAT RECLINER - HINGE | $15.56 | |
| 381 | SEAT TRACK | $22.34 | |
| 382 | SHIFT SELECTOR COVER (PRND21) | $12.17 | |
| 383 | SHIFTER BOOT | $12.17 | |
| 384 | SHIFTER KNOB | $8.78 | |
| 385 | SPEAKER | $13.30 | |
| 386 | SPEAKER COVER | $7.65 | |
| 387 | SPEAKER WIRE | $8.78 | |
| 388 | SPEEDOMETER PLASTIC COVER | $12.17 | |
| 389 | STEERING WHEEL WITH AIRBAG | $81.10 | |
| 390 | SUNVISOR | $15.56 | |
| 391 | TRIM PANEL - EXTRA LARGE | $30.25 | |
| 392 | TRIM PANEL - LARGE | $24.60 | |
| 393 | TRIM PANEL - MEDIUM | $18.95 | |
| 394 | TRIM PANEL - SMALL | $12.17 | |
| 395 | TRUNK CARPET/MAT | $12.17 | |
| 396 | VENT-DASH | $5.39 | |
| 397 | AIR BAG | $67.54 | |
| 398 | AIR BAG / CURTAIN | $86.75 | |
| 399 | AIR BAG CLOCK SPRING | $30.25 | |
| 400 | AIR BAG SENSOR | $18.95 | |
| 401 | CIGARETTE LIGHTER POWER SUPPLY | $12.17 | |
| 402 | CLOCK | $12.17 | |
| 403 | COWL | $24.60 | |
| 404 | COWL VENT PANEL | $24.60 | |
| 405 | CRUISE CONTROL | $34.77 | $1 |
| 406 | DASH ASSEMBLY | $64.15 | |
| 407 | DASH PAD | $34.77 | |
| 408 | DOG HOUSE - INSIDE VAN | $27.99 | |
| 409 | DRIVER INFORMATION CENTER | $18.95 | |
| 410 | GAUGE - BOOST | $18.95 | |
| 411 | GAUGE - FUEL | $18.95 | |
| 412 | GAUGE - OIL PRESSURE | $18.95 | |
| 413 | GAUGE - TACHOMETER | $18.95 | |
| 414 | GAUGE - TEMPERATURE | $18.95 | |
| 415 | GAUGE - VOLT | $18.95 | |
| 416 | HEATER A/C LINKAGE CABLE | $8.78 | |
| 417 | INTERIOR MIRROR | $12.17 | |
| 418 | MISC VENTS - COMBO | $15.56 | |
| 419 | MISC VENTS - DOUBLE | $12.17 | |
| 420 | MISC VENTS - SINGLE | $7.65 | |
| 421 | RADIO TRIM | $18.95 | |
| 422 | REAR VIEW MIRROR | $12.17 | |
| 423 | SPEEDOMETER - ANALOG | $47.20 | $1 |
| 424 | SPEEDOMETER - DIGITAL | $52.85 | $2 |
| 425 | SPEEDOMETER - HEAD ONLY | $18.95 | |
| 426 | SPEEDOMETER CABLE | $18.95 | |
| 427 | SPEEDOMETER TRIM | $18.95 | |
| 428 | STEERING COLUMN | $69.80 | $2 |
| 429 | STEERING COLUMN COVER | $18.95 | |
| 430 | STEERING COLUMN W/AIR BAG | $92.40 | $2 |
| 431 | STEERING WHEEL | $30.25 | |
| 432 | STEERING WHEEL WITH SWITCHES | $41.55 | |
| 433 | WINDSHIELD MOULDINGS | $12.17 | |
| 434 | WIPER ARM | $12.17 | |
| 435 | WIPER PIVOT | $12.17 | |
| 436 | WIPER TRANSMISSION - ARM ONLY | $18.95 | |
| 437 | WIPER TRANSMISSION - COMPLETE | $29.12 | |
| 438 | CROSSOVER PIPE | $18.95 | |
| 439 | EGR VALVE - ELECTRICAL TYPE | $41.55 | $1 |
| 440 | EGR VALVE - VACUUM TYPE | $24.60 | |
| 441 | EXHAUST DOWNPIPE - W/ FLEX | $35.90 | |
| 442 | EXHAUST DOWNPIPE - W/ O FLEX | $22.34 | |
| 443 | EXHAUST FLEX PIPE - LARGE | $24.60 | |
| 444 | EXHAUST FLEX PIPE - SMALL | $18.95 | |
| 445 | EXHAUST HEAT SHIELD | $18.95 | |
| 446 | EXHAUST MANIFOLD | $35.90 | $1 |
| 447 | EXHAUST PIPE - LG | $24.60 | |
| 448 | EXHAUST PIPE - MED | $18.95 | |
| 449 | EXHAUST PIPE - SM | $12.17 | |
| 450 | EXHAUST PIPE XL | $27.99 | |
| 451 | EXHAUST SYSTEM COMP W/MUFFLER | $69.80 | $2 |
| 452 | EXHAUST SYSTEM DUAL MUFFLERS | $86.75 | $2 |
| 453 | HEAT RISER | $12.17 | |
| 454 | LEAD PIPE | $18.95 | |
| 455 | MUFFLER | $30.25 | $1 |
| 456 | POLLUTION TUBES | $15.56 | |
| 457 | Y-PIPE | $27.99 | |
| 458 | 3RD BRAKE LIGHT | $15.56 | |
| 459 | BACK UP LAMP | $12.17 | |
| 460 | CORNERING LAMP | $18.95 | |
| 461 | FLIP UP HEADLIGHT ASSY. | $35.90 | |
| 462 | FOG LAMP | $18.95 | |
| 463 | HEADLAMP - EURO | $52.85 | |
| 464 | HEADLAMP - SEALED BEAM (BULB) | $12.17 | |
| 465 | HEADLIGHT DOOR | $15.56 | |
| 466 | HEADLIGHT MOUNTING / BACKER | $15.56 | |
| 467 | HEADLIGHT POTS | $8.78 | |
| 468 | HEADLIGHT W/ BALLAST | $81.10 | |
| 469 | HEADLIGHT WITH LED STRIP | $81.10 | |
| 470 | LICENSE LAMP ASSY. | $13.30 | |
| 471 | MARKER LIGHT - LENS ONLY | $6.52 | |
| 472 | MARKER LIGHT - LG | $18.95 | |
